| Conference | Registration Till 15th April | Discounted Registration Till 15th June | Regular Registration Till 30th June | Spot Registration |
@ | @ | |||
| IRIA Member | INR 7500 | INR 8000 | INR 9000 | INR 10000 |
| Radiology Resident IRIA member (PLM) | INR 6500 | INR 7000 | INR 8000 | INR 9000 |
| Non IRIA Radiologist | INR 9000 | INR 9500 | INR 10500 | INR 12000 |
@ | ||||
| Trade | INR 10000 | INR 11000 | INR 12000 |
© 2022 IRIA. All Rights Reserved